The tablet PC concept never proved the runaway hit that Microsoft might have hoped for, but that hasn’t stopped plucky manufacturers trying their best to help touch-powered portables hit the big time. Acer’s latest proves a little more appealing than most, fusing the allure of an 11.6in ultraportable with a balletic touch-screen display.
After the decidedly chunky likes of the Fujitsu Lifebook T900 , it’s refreshing to find a tablet PC that attempts to major on portability. You could almost get away with describing the Aspire 1825PTZ as cute: it weighs 1.7kg and, despite that touchscreen, measures barely any thicker around the waist than the average 11.6in laptop.
It’s not just size that sets the Acer apart from the tablet PC pack, however. Where many manufacturers use resistive touchscreen technology, Acer has employed a capacitive panel. The benefits of this are, quite literally, clear to see, and where the displays on many tablet PCs are dogged with grainy, mediocre image quality, the Acer’s panel is clear and bright.
Another plus point is that the panel is multitouch capable, allowing two-fingered gestures to make the most of Windows 7’s touch-friendly interface. The combination of a 1,366 x 768 resolution and 11.6in panel makes it a little fiddly to operate at first, particularly for larger fingers, but switching Windows 7’s default text size to 125% makes a huge difference. Text, icons and menus grow to perfect finger-prodding proportions, and the wonderfully responsive touchscreen makes navigating Windows a genuinely pleasurable experience.
Twirl the screen into tablet mode and Internet Explorer 8 puts the web at your fingertips. Tap a text box and a shortcut to the onscreen keyboard instantly pops up, pinching gestures allow you to zoom in and out, and flicking a finger left or right skips back and forth through web pages.
Warranty | |
---|---|
Warranty | 1yr collect and return |
Physical specifications | |
Dimensions | 285 x 209 x 35mm (WDH) |
Weight | 1.700kg |
Travelling weight | 2.0kg |
Processor and memory | |
Processor | Intel Pentium Dual Core SU4100 |
Motherboard chipset | Intel GS45 Express |
RAM capacity | 3.00GB |
Memory type | DDR3 |
SODIMM sockets free | 0 |
SODIMM sockets total | 2 |
Screen and video | |
Screen size | 11.6in |
Resolution screen horizontal | 1,366 |
Resolution screen vertical | 768 |
Resolution | 1366 x 768 |
Graphics chipset | Intel GMA 4500 |
Graphics card RAM | 64MB |
VGA (D-SUB) outputs | 1 |
HDMI outputs | 1 |
S-Video outputs | 0 |
DVI-I outputs | 0 |
DVI-D outputs | 0 |
DisplayPort outputs | 0 |
Drives | |
Capacity | 250GB |
Hard disk usable capacity | 233GB |
Spindle speed | 5,400RPM |
Internal disk interface | SATA/300 |
Optical disc technology | N/A |
Optical drive | N/A |
Battery capacity | 5,600mAh |
Replacement battery price inc VAT | £0 |
Networking | |
Wired adapter speed | 1,000Mbits/sec |
802.11a support | yes |
802.11b support | yes |
802.11g support | yes |
802.11 draft-n support | yes |
Integrated 3G adapter | no |
Bluetooth support | no |
Other Features | |
Wireless hardware on/off switch | no |
Wireless key-combination switch | yes |
Modem | no |
ExpressCard34 slots | 0 |
ExpressCard54 slots | 0 |
PC Card slots | 0 |
USB ports (downstream) | 3 |
FireWire ports | 0 |
PS/2 mouse port | no |
9-pin serial ports | 0 |
Parallel ports | 0 |
Optical S/PDIF audio output ports | 1 |
Electrical S/PDIF audio ports | 0 |
3.5mm audio jacks | 2 |
SD card reader | yes |
Memory Stick reader | yes |
MMC (multimedia card) reader | yes |
Smart Media reader | no |
Compact Flash reader | no |
xD-card reader | yes |
Pointing device type | Touchpad |
Audio chipset | Realtek HD Audio |
Speaker location | Front edge |
Hardware volume control? | no |
Integrated microphone? | yes |
Integrated webcam? | yes |
Camera megapixel rating | 0.3mp |
TPM | no |
Fingerprint reader | no |
Smartcard reader | no |
Carry case | no |
Battery and performance tests | |
Battery life, light use | 8hr 58min |
Overall application benchmark score | 0.68 |
Office application benchmark score | 0.72 |
2D graphics application benchmark score | 0.74 |
Encoding application benchmark score | 0.60 |
Multitasking application benchmark score | 0.64 |
3D performance (crysis) low settings | N/A |
3D performance setting | N/A |
Operating system and software | |
Operating system | Windows 7 Home Premium 64-bit |
OS family | Windows 7 |
Recovery method | Recovery partition |
Software supplied | N/A |
Disclaimer: Some pages on this site may include an affiliate link. This does not effect our editorial in any way.