While the Dominator may be a superb machine, the peripherals need to be up to scratch if the package, as a whole, is going to pass muster. Luckily, Chillblast has included one of our favourite monitors: the Dell 2408WFP with this package. It has long been a PC Pro favourite thanks to its superb colour reproduction, clarity and detail.

There’s also a wealth of ports and sockets on the rear, including HDMI, two DVI-I ports and a DisplayPort output. There are even four USB sockets and a flash memory card reader on the monitor – handy, as there’s not one on the main tower.
It’s also worth noting that, while the system as reviewed includes no speakers, Chillblast offers several different sets – from basic Logitech S220 2.1 speakers, which cost an extra £5, to the Logitech Z-5500 (pictured), which will add a whopping £183 to your final bill – that can be added during the ordering process.
The big question is, however, does the Fusion dominate as its name suggests? It’s a close-run thing, but we’d have to say yes. If you’re after a rounded PC the Dominator could fit the bill. It boasts 2D performance that’s up there with the best we’ve ever seen, and couples this with plenty of gaming potential and an excellent chassis.
It’s cheaper than the Juggernaut, and has more storage, a better screen and more expansion potential than the Interceptor. And for that it wins a deserved recommended award.
Warranty | |
---|---|
Warranty | 2 year(s) return to base |
Basic specifications | |
Total hard disk capacity | 1,000 |
RAM capacity | 4.00GB |
Screen size | 24.0in |
Processor | |
CPU family | Intel Core 2 Quad |
CPU nominal frequency | 2.66GHz |
CPU overclocked frequency | 3.40GHz |
Processor socket | LGA 775 |
HSF (heatsink-fan) | Arctic Cooling Freezer 7 Pro |
Motherboard | |
Motherboard | Asus P5Q Deluxe |
Motherboard chipset | Intel P45 |
Conventional PCI slots free | 2 |
Conventional PCI slots total | 2 |
PCI-E x16 slots free | 2 |
PCI-E x16 slots total | 3 |
PCI-E x8 slots free | 0 |
PCI-E x8 slots total | 0 |
PCI-E x4 slots free | 0 |
PCI-E x4 slots total | 0 |
PCI-E x1 slots free | 2 |
PCI-E x1 slots total | 2 |
Internal SATA connectors | 6 |
Internal PATA connectors | 2 |
Internal floppy connectors | 1 |
Wired adapter speed | N/A |
Memory | |
Memory type | DDR2 |
Memory sockets free | 2 |
Memory sockets total | 4 |
Graphics card | |
Multiple SLI/CrossFire cards? | no |
3D performance setting | High |
Graphics chipset | Nvidia GeForce GTX 260 |
Graphics card RAM | 896MB |
DVI-I outputs | 2 |
HDMI outputs | 0 |
VGA (D-SUB) outputs | 0 |
DisplayPort outputs | 0 |
Number of graphics cards | N/A |
Hard disk | |
Capacity | 1.00TB |
Hard disk usable capacity | 1.00TB |
Internal disk interface | SATA |
Spindle speed | 7,200RPM |
Hard disk 2 make and model | N/A |
Hard disk 2 nominal capacity | N/A |
Hard disk 2 formatted capacity | N/A |
Hard disk 2 spindle speed | N/A |
Hard disk 2 cache size | N/A |
Hard disk 3 make and model | N/A |
Hard disk 3 nominal capacity | N/A |
Hard disk 4 make and model | N/A |
Hard disk 4 nominal capacity | N/A |
Drives | |
Optical disc technology | DVD writer |
Optical disk 2 make and model | N/A |
Optical disk 3 make and model | N/A |
Monitor | |
Monitor make and model | Dell 2408WFP |
Resolution screen horizontal | 1,900 |
Resolution screen vertical | 1,200 |
Resolution | 1900 x 1200 |
Pixel response time | 6ms |
Contrast ratio | 3,000:1 |
Screen brightness | 400cd/m2 |
DVI inputs | 1 |
HDMI inputs | 1 |
VGA inputs | 1 |
DisplayPort inputs | 1 |
Additional Peripherals | |
Speakers | N/A |
Speaker type | N/A |
Sound card | Creative SoundBlaster X-Fi Xtreme |
Peripherals | N/A |
Case | |
Chassis | Antec 900 |
Case format | Full tower |
Dimensions | 206 x 536 x 493mm (WDH) |
Free drive bays | |
Free front panel 5.25in bays | 2 |
Rear ports | |
USB ports (downstream) | 8 |
FireWire ports | 1 |
eSATA ports | 1 |
PS/2 mouse port | yes |
Electrical S/PDIF audio ports | 1 |
Optical S/PDIF audio output ports | 1 |
Modem | no |
3.5mm audio jacks | 6 |
Front ports | |
Front panel USB ports | 2 |
Front panel FireWire ports | 6 |
Front panel eSATA ports | 1 |
Front panel memory card reader | no |
Mouse & Keyboard | |
Mouse and keyboard | Logitech Desktop Wave |
Operating system and software | |
OS family | Windows Vista |
Noise and power | |
Idle power consumption | 182W |
Peak power consumption | 285W |
Performance tests | |
Overall application benchmark score | 2.01 |
Office application benchmark score | 1.73 |
2D graphics application benchmark score | 2.28 |
Encoding application benchmark score | 1.63 |
Multitasking application benchmark score | 2.42 |
3D performance (crysis) low settings | 34fps |
3D performance setting | High |
Disclaimer: Some pages on this site may include an affiliate link. This does not effect our editorial in any way.