£160
Price when reviewed
To be fair to Datawind, the UbiSurfer works right out of the box, and for the internet access alone might be worth considering as mobile email and internet tool for very light users – there’s definitely the nugget of a good idea here.
The problem is not with the idea, however, but the hardware and software it’s running on – it simply isn’t powerful enough to deliver the modern web in a convincing way.
Physical specifications | |
---|---|
Dimensions | 222 x 165 x 30mm (WDH) |
Weight | 700g |
Processor and memory | |
RAM capacity | 0.13GB |
SODIMM sockets free | N/A |
SODIMM sockets total | N/A |
Screen and video | |
Screen size | 7.0in |
Resolution screen horizontal | 800 |
Resolution screen vertical | 480 |
Resolution | 800 x 480 |
VGA (D-SUB) outputs | 0 |
HDMI outputs | 0 |
S-Video outputs | 0 |
DVI-I outputs | 0 |
DVI-D outputs | 0 |
DisplayPort outputs | 0 |
Drives | |
Capacity | 1GB |
Replacement battery price inc VAT | £0 |
Networking | |
Wired adapter speed | 100Mbits/sec |
802.11a support | no |
802.11b support | yes |
802.11g support | yes |
802.11 draft-n support | no |
Integrated 3G adapter | no |
Bluetooth support | no |
Other Features | |
Wireless hardware on/off switch | no |
Wireless key-combination switch | no |
Modem | no |
ExpressCard34 slots | 0 |
ExpressCard54 slots | 0 |
PC Card slots | 0 |
USB ports (downstream) | 2 |
FireWire ports | 0 |
PS/2 mouse port | no |
9-pin serial ports | 0 |
Parallel ports | 0 |
Optical S/PDIF audio output ports | 0 |
Electrical S/PDIF audio ports | 0 |
3.5mm audio jacks | 1 |
SD card reader | yes |
Memory Stick reader | no |
MMC (multimedia card) reader | no |
Compact Flash reader | no |
xD-card reader | no |
Pointing device type | Touchpad |
Speaker location | Screen, sides |
Hardware volume control? | no |
Integrated microphone? | no |
Integrated webcam? | no |
Camera megapixel rating | N/A |
TPM | no |
Fingerprint reader | no |
Smartcard reader | no |
Carry case | no |
Battery and performance tests | |
Battery life, light use | 4hrs 5min |
Operating system and software | |
Operating system | Windows Embedded CE 6.0 |
OS family | Windows Embedded |
Recovery method | N/A |
Software supplied | SoftMaker Office 2008 |
Disclaimer: Some pages on this site may include an affiliate link. This does not effect our editorial in any way.