Levelling up in Pokémon Go is crucial to catching higher-CP Pokémon and forming the ultimate team to take down rival gyms (go Team Mystic!). While it’s reasonably easy to gain experience points from hatching eggs, catching Pokémon or evolving them, it’s never been very clear what each level grants you access to, or rewards you with when you level up.
Currently, little is known about the upper echelons of level rewards, with the highest-level Pokémon Go player sitting at the incredibly high level of 30. We do know, thanks to hackers cracking open the game’s code, that the current level cap is 40 and that Pokémon stop becoming stronger once you pass level 30.
For those of you still working your way up through the level ranks, here’s a list of each of the level unlocks and rewards from level 1 through to the mysteries of level 40.
Level | XP Required | Unlocked Items | Rewards |
1 | 0 | ||
2 | 1,000 | Poké Ball (x10) | |
3 | 2,000 | Poké Ball (x15) | |
4 | 3,000 | Poké Ball (x15) | |
5 | 4,000 | Gyms, Potion, Revive | Poké Ball (x20) Potion (x10) Revive (x10) Incense |
6 | 5,000 | Poké Ball (x15) Potion (x10) Revive (x5) Incubator | |
7 | 6,000 | Poké Ball (x15) Potion (x10) Revive (x5) Incense | |
8 | 7,000 | Razz Berry | Poké Ball (x15) Potion (x10) Revive (x5) Razz Berry (x10) Lure Module |
9 | 8,000 | Poké Ball (x15) Potion (x10) Revive (x5) Razz Berry (x3) Lucky Egg | |
10 | 9,000 | Super Potion | Poké Ball (x20) Super Potion (x20) Revive (x10) Razz Berry (x10) Incense Lucky Egg Egg Incubator Lure Module |
11 | 10,000 | Poké Ball (x15) Super Potion (x10) Revive (x3) Razz Berry (x3) | |
12 | 10,000 | Great Ball | Great Ball (x20) Super Potion (x10) Revive (x3) Razz Berry (x3) |
13 | 10,000 | Great Ball (x10) Super Potion (x10) Revive (x3) Razz Berry (x3) | |
14 | 10,000 | Great Ball (x10) Super Potion (x10) Revive (x3) Razz Berry (x3) | |
15 | 15,000 | Hyper Potion | Great Ball (x15) Hyper Potion (x20) Revive (x10) Razz Berry (x10) Incense Lucky Egg Egg Incubator Lure Module |
16 | 20,000 | Great Ball (x10) Hyper Potion (x10) Revive (x5) Razz Berry (x5) | |
17 | 20,000 | Great Ball (x10) Hyper Potion (x10) Revive (x5) Razz Berry (x5) | |
18 | 20,000 | Great Ball (x10) Hyper Potion (x10) Revive (x5) Razz Berry (x5) | |
19 | 25,000 | Great Ball (x10) Hyper Potion (x10) Revive (x5) Razz Berry (x5) | |
20 | 25,000 | Ultra Ball | Ultra Ball (x20) Hyper Potion (x20) Revive (x20) Razz Berry (x20) Incense (x2) Lucky Egg (x2) Egg Incubator (x2) Lure Module (x2) |
21 | 50,000 | Ultra Ball (x10) Hyper Potion (x10) Revive (x10) Razz Berry (x10) | |
22 | 75,000 | Ultra Ball (x10) Hyper Potion (x10) Revive (x10) Razz Berry (x10) | |
23 | 100,000 | Ultra Ball (x10) Hyper Potion (x10) Revive (x10) Razz Berry (x10) | |
24 | 125,000 | Ultra Ball (x15) Hyper Potion (x10) Revive (x10) Razz Berry (x10) | |
25 | 150,000 | Max Potion | Ultra Ball (x25) Max Potion (x20) Revive (x15) Razz Berry (x15) Incense Lucky Egg Egg Incubator Lure Module |
26 | 190,000 | Ultra Ball (x10) Max Potion (x15) Revive (x10) Razz Berry (x15) | |
27 | 200,000 | Ultra Ball (x10) Max Potion (x15) Revive (x10) Razz Berry (x15) | |
28 | 250,000 | ??? | |
29 | 300,000 | ??? | |
30 | 350,000 | Max Revive | Ultra Ball (x30) Max Potion (x20) Max Revive (x20) Razz Berry (x20) Incense (x3) Egg Incubator (x3) Lure Module (x3) |
31 | 500,000 | ??? | ??? |
32 | 500,000 | ??? | ??? |
33 | 750,000 | ??? | ??? |
34 | 1,000,000 | ??? | ??? |
35 | 1,250,000 | ??? | ??? |
36 | 1,500,000 | ??? | ??? |
37 | 2,000,000 | ??? | ??? |
38 | 2,500,000 | ??? | ??? |
39 | 3,000,000 | ??? | ??? |
40 | 5,000,000 | ??? | ??? |
Disclaimer: Some pages on this site may include an affiliate link. This does not effect our editorial in any way.