£1076
Price when reviewed
Still, everything else is superb: the touchscreen interface makes the HP tremendously easy to use, and there’s enough power to keep everything smooth and responsive. If you’re not concerned about the lack of an HD video player, the TouchSmart IQ500 makes an attractive and versatile addition to any room.
Warranty | |
---|---|
Warranty | 1 year(s) return to base |
Basic specifications | |
Total hard disk capacity | 500 |
RAM capacity | 4.00GB |
Screen size | 22.0in |
Processor | |
CPU family | Intel Core 2 Duo |
CPU nominal frequency | 2.16GHz |
CPU overclocked frequency | N/A |
Processor socket | Socket P |
Motherboard | |
Conventional PCI slots free | 0 |
Conventional PCI slots total | 0 |
PCI-E x16 slots free | 0 |
PCI-E x16 slots total | 0 |
PCI-E x8 slots free | 0 |
PCI-E x8 slots total | 0 |
PCI-E x4 slots free | 0 |
PCI-E x4 slots total | 0 |
PCI-E x1 slots free | 0 |
PCI-E x1 slots total | 0 |
Memory | |
Memory type | DDR2 |
Graphics card | |
3D performance setting | High |
Graphics chipset | Nvidia GeForce 9600M GS |
Graphics card RAM | 256MB |
DVI-I outputs | 0 |
HDMI outputs | 0 |
VGA (D-SUB) outputs | 0 |
DisplayPort outputs | 0 |
Hard disk | |
Capacity | 500GB |
Hard disk usable capacity | 500GB |
Spindle speed | 7,200RPM |
Hard disk 2 make and model | N/A |
Hard disk 2 nominal capacity | N/A |
Hard disk 2 formatted capacity | N/A |
Hard disk 2 spindle speed | N/A |
Hard disk 2 cache size | N/A |
Hard disk 3 make and model | N/A |
Hard disk 3 nominal capacity | N/A |
Hard disk 4 make and model | N/A |
Hard disk 4 nominal capacity | N/A |
Drives | |
Optical disc technology | DVD writer |
Optical disk 2 make and model | N/A |
Optical disk 3 make and model | N/A |
Monitor | |
Resolution screen horizontal | 1,680 |
Resolution screen vertical | 1,050 |
Resolution | 1680 x 1050 |
DVI inputs | 0 |
HDMI inputs | 0 |
VGA inputs | 0 |
DisplayPort inputs | 0 |
Additional Peripherals | |
Speaker type | 5.1 |
Peripherals | N/A |
Case | |
Case format | All-in-one |
Dimensions | 535 x 84 x 442mm (WDH) |
Free drive bays | |
Free front panel 5.25in bays | 0 |
Rear ports | |
USB ports (downstream) | 5 |
FireWire ports | 1 |
PS/2 mouse port | no |
Electrical S/PDIF audio ports | 0 |
Optical S/PDIF audio output ports | 1 |
Modem | no |
3.5mm audio jacks | 2 |
Front ports | |
Front panel USB ports | 5 |
Front panel FireWire ports | 1 |
Front panel memory card reader | yes |
Operating system and software | |
OS family | Windows Vista |
Noise and power | |
Idle power consumption | 69W |
Peak power consumption | 101W |
Performance tests | |
Overall application benchmark score | 1.06 |
Office application benchmark score | 1.00 |
2D graphics application benchmark score | 1.19 |
Encoding application benchmark score | 1.03 |
Multitasking application benchmark score | 1.02 |
3D performance (crysis) low settings | 0fps |
3D performance setting | High |
Disclaimer: Some pages on this site may include an affiliate link. This does not effect our editorial in any way.