With an average download speed of a measly 0.68Mbps, Thorpe Lane in Trimley St Martin, Suffolk, has been found to have the slowest broadband in the UK.

It’s so slow, in fact, that this average speed is 260 times slower than the UK’s fastest location, identified as Benford Avenue, Motherwell. Homes on this North Lanarkshire street see average speeds peak at around 177.01Mbps. The UK average is 36.2Mbps, according to uSwitch.com.
READ NEXT: Best broadband deals UK
At Thorpe Lane’s appalling speeds, a two-hour HD film would take more than 21 hours to download, while the same film would be ready in just five minutes on Benford Avenue.
Four of the UK’s fastest broadband streets can be found in London, while Glasgow has two of the UK’s speediest streets. Another is located in the Greater Manchester area. Additionally, Motherwell has a second speedy street in the top 10.
READ NEXT: How to boost your Wi-Fi signal
In addition to Thorpe Lane, Creeting Lane in Creeting St Peter, also in Suffolk, sits towards the bottom end of the table. The speeds are so slow, you could drive the 30 minutes from Thorpe Lane to Creeting Lane more than 17 times in the same time it took to download an episode of Stranger Things at the former.
READ NEXT: Broadband in the UK officially sucks
According to uSwitch’s research, which it claims is based on more than one million ‘real world’ speed tests run by broadband users over the last year, one in five broadband users struggle with speeds of less than 10Mbps, while nearly one in ten crawl along at less than 5Mbps. And despite the fact fibre broadband should be available to 95% of UK households by the end of 2017, only 57% of Brits believe they can access it in their local area.
It’s not all bad news, though. The report shows that the number of broadband users enjoying faster speeds is growing and almost four in ten now get average speeds of 30+Mbps, up from 22% two years ago.
The UK’s slowest broadband speeds
Rank | Street name and location | Average download speed (Mbps) |
1 | Thorpe Lane, Trimley St Martin, Felixstowe, Suffolk | 0.679 |
2 | Cawcliff Lane, Wilton, Pickering, North Yorkshire | 0.711 |
3 | Old Road, Maisemore, Gloucester, Gloucestershire | 0.843 |
4 | Creeting Lane, Creeting St Peter, Ipswich, Suffolk | 0.857 |
5 | Opies Terrace, Four Lanes, Redruth, Cornwall | 0.867 |
6 | Hatton Green, Warwick, Warwickshire | 0.879 |
7 | Saltney Gate, Holbeach, Spalding, Lincolnshire | 0.886 |
8 | Rimini Road, Andover, Hampshire | 0.895 |
9 | Ashdown Drive, Chorley, Lancashire | 0.944 |
10 | Oldfort Road, Omagh, County Tyrone | 0.974 |
11 | Goudhurst Court, Milton Keynes, Buckinghamshire | 0.986 |
12 | Thirlmere Drive, Essington, Wolverhampton, Staffordshire | 0.990 |
13 | Nuthurst Street, Nuthurst, Horsham, West Sussex | 1.003 |
14 | Noak Hill Road, Billericay, Essex | 1.007 |
15 | The Gardens, Compton, Paignton, Devon | 1.015 |
16 | Sixteen Foot Bank, Stonea, March, Cambridgeshire | 1.026 |
17 | Kirkthorpe Lane, Heath, Wakefield, West Yorkshire | 1.028 |
18 | Craigflower Road, Glasgow | 1.028 |
19 | Pentland Way, Grangemouth, Stirlingshire | 1.038 |
20 | Thomas Penson Road, Gobowen, Oswestry, Shropshire | 1.049 |
21 | Willow Corner, Bayford, Hertford, Hertfordshire | 1.054 |
22 | Primrose Way, Minster on Sea, Sheerness, Kent | 1.116 |
23 | Bankhead, Milnathort, Kinross, Perth and Kinross | 1.122 |
24 | Slade Lane, Homer, Much Wenlock, Shropshire | 1.141 |
25 | Three Sisters Lane, Prestbury, Cheltenham, Gloucestershire | 1.146 |
26 | Church Lane, Kirkby-la-Thorpe, Sleaford, Lincolnshire | 1.147 |
27 | Shakespeare Avenue, Rayleigh, Essex | 1.154 |
28 | Glan-y-Nant, Fochriw, Bargoed, Gwent | 1.182 |
29 | Willow Close, Brinsworth, Rotherham, South Yorkshire | 1.207 |
30 | Wye Road, Boughton Lees, Ashford, Kent | 1.209 |
The UK’s fastest broadband speeds
Rank | Street name and location | Average download speed (Mbps) |
1 | Benford Avenue, Motherwell, North Lanarkshire | 177.009 |
2 | Sheskin Gardens, Londonderry, County Londonderry | 158.497 |
3 | Crosswood Road, Swindon, Wiltshire | 158.355 |
4 | Astill Lodge Road, Leicester, Leicestershire | 155.856 |
5 | Olive Hill Road, Halesowen, West Midlands | 152.093 |
6 | Bonny Grove, Middlesbrough, North Yorkshire | 151.057 |
7 | Red Willow, Harlow, Essex | 143.700 |
8 | Arden Oak Road, Birmingham, West Midlands | 142.576 |
9 | Airbles Crescent, Motherwell, North Lanarkshire | 141.344 |
10 | Dearden Street, Little Lever, Bolton, Greater Manchester | 139.524 |
11 | Holmrook Road, Carlisle, Cumbria | 138.353 |
12 | Ullswater Drive, Wetherby, West Yorkshire | 137.424 |
13 | Chestnut Drive, Pinner, Greater London | 134.030 |
14 | Kingsdyke Avenue, Glasgow | 132.797 |
15 | Oaklands Grove, Waterlooville, Hampshire | 132.449 |
16 | Chatham Road, Kingston upon Thames, Greater London | 131.076 |
17 | Wordsworth Drive, Rotherham, South Yorkshire | 130.281 |
18 | Claybridge Road, London, Greater London | 129.757 |
19 | Simshill Road, Glasgow | 129.386 |
20 | Fairmead Mews, Lower Burraton, Saltash, Cornwall | 129.322 |
21 | Baxter Avenue, Southend-on-Sea, Essex | 129.115 |
22 | Acer Close, Lincoln, Lincolnshire | 128.933 |
23 | Larch Avenue, Newton-le-Willows, Merseyside | 128.472 |
24 | Inmans Road, Hull, East Yorkshire | 128.290 |
25 | Hempstead Road, Gillingham, Kent | 128.248 |
26 | Beechfield Road, Smethwick, West Midlands | 127.686 |
27 | Bodmin Avenue, Slough, Berkshire | 127.270 |
28 | Taeping Street, London, Greater London | 126.510 |
29 | The Rake, Wirral, Merseyside | 126.461 |
30 | Mauchline Court, Hamilton, South Lanarkshire | 125.773
|
READ NEXT: How to measure your broadband speed
Disclaimer: Some pages on this site may include an affiliate link. This does not effect our editorial in any way.