Sony enjoys a reputation for high-quality displays, but here we’re not quite so persuaded. The “pro grade” display features an anti-glare coating that cuts out the reflections that typically plague glossy screens – but inevitably it also reduces the apparent contrast, which can leave dark scenes looking a little flat.
Still, colourful scenes have a stunning vibrance to them, and a richness that really does recommend the F12 as a movie-watching device. The impression is let down only slightly by the integrated speakers, which, predictably enough, are incapable of generating the rumbles and booms required for a true cinematic experience. Still, the Dolby Home Theater-branded audio system is surprisingly loud, with stereo separation a particular strong point.
For a machine like this, portability clearly isn’t a top priority, but the F Series lasted 3hr 7mins in our light-use battery test and hung on for 1hr 25mins in the heavy-use test. That’s not quite enough juice to see you through a long train journey, and at 3.1kg (3.75kg with the charger) it’s definitely not a notebook to sling in a satchel. But you can probably get away with watching one film, or a few TV episodes, while away from the mains.
Bundled software extends only as far as the ad-supported Office 2010 Starter, a few trials of security and backup software, plus webcam software and the usual VAIO tools, including a media player, system information utility and tools to let you control a PlayStation 3 over a home network. At this price that seems a bit mean.
However, you don’t need to buy this top-spec version. One of the advantages of the F12 is that you can customise it (if you buy from Sony Style), and Sony also produces a number of different models at different prices.
We’re not impressed by this flagship model’s value for money, but the F Series’ gorgeous chassis, sumptuous display and workstation-standard performance will deservedly win it admirers.
Warranty | |
---|---|
Warranty | 1 yr return to base |
Physical specifications | |
Dimensions | 387 x 263 x 41mm (WDH) |
Weight | 3.100kg |
Travelling weight | 3.8kg |
Processor and memory | |
Processor | Intel Core i7-720QM |
Motherboard chipset | Intel PM55 Express |
RAM capacity | 8.00GB |
Memory type | DDR3 |
SODIMM sockets free | 0 |
SODIMM sockets total | 2 |
Screen and video | |
Screen size | 16.4in |
Resolution screen horizontal | 1,920 |
Resolution screen vertical | 1,080 |
Resolution | 1920 x 1080 |
Graphics chipset | Nvdia GeForce GT 330M |
Graphics card RAM | 1.00GB |
VGA (D-SUB) outputs | 1 |
HDMI outputs | 1 |
S-Video outputs | 0 |
DVI-I outputs | 0 |
DVI-D outputs | 0 |
DisplayPort outputs | 0 |
Drives | |
Capacity | 500GB |
Hard disk usable capacity | 465GB |
Spindle speed | 7,200RPM |
Internal disk interface | SATA/300 |
Hard disk | Seagate ST9500420AS |
Optical disc technology | Blu-ray drive |
Optical drive | Optiarc BD-5730S6 |
Battery capacity | 5,000mAh |
Replacement battery price inc VAT | £0 |
Networking | |
Wired adapter speed | 1,000Mbits/sec |
802.11a support | yes |
802.11b support | yes |
802.11g support | yes |
802.11 draft-n support | yes |
Integrated 3G adapter | no |
Bluetooth support | yes |
Other Features | |
Wireless hardware on/off switch | yes |
Wireless key-combination switch | no |
Modem | no |
ExpressCard34 slots | 1 |
ExpressCard54 slots | 0 |
PC Card slots | 0 |
USB ports (downstream) | 3 |
FireWire ports | 1 |
eSATA ports | 1 |
PS/2 mouse port | no |
9-pin serial ports | 0 |
Parallel ports | 0 |
Optical S/PDIF audio output ports | 1 |
3.5mm audio jacks | 2 |
SD card reader | yes |
Memory Stick reader | yes |
MMC (multimedia card) reader | no |
Smart Media reader | no |
Compact Flash reader | no |
xD-card reader | no |
Pointing device type | Touchpad |
Audio chipset | Dolby Home Theater |
Speaker location | Above keyboard |
Hardware volume control? | no |
Integrated microphone? | yes |
Integrated webcam? | yes |
Camera megapixel rating | 0.3mp |
TPM | no |
Fingerprint reader | no |
Smartcard reader | no |
Carry case | no |
Battery and performance tests | |
Battery life, light use | 3hr 7min |
Battery life, heavy use | 1hr 25min |
Overall application benchmark score | 1.58 |
Office application benchmark score | 1.21 |
2D graphics application benchmark score | 1.88 |
Encoding application benchmark score | 1.49 |
Multitasking application benchmark score | 1.75 |
3D performance (crysis) low settings | 81fps |
3D performance setting | Low |
Operating system and software | |
Operating system | Windows 7 Home Premium 64-bit |
OS family | Windows 7 |
Recovery method | Recovery partition, burn own recovery discs |
Software supplied | Microsoft Office 2010 Starter |
Disclaimer: Some pages on this site may include an affiliate link. This does not effect our editorial in any way.