Acer’s Aspire Timeline series has impressed us in the past, but where the 13.3in 3810T and 14in 4810T sit firmly in the ultraportable category, the 5810T is a bit harder to pin down. Its slimline body weighs a reasonably light 2.37kg, yet it manages to conceal a sizeable 15.6in display and a full-sized keyboard with numeric keypad.
The slick, unassuming design goes hand in hand with fine build quality and, despite measuring just 31mm at its thickest point, the Acer’s chassis is sturdy, with little flex.
Ergonomics are on song, too, with the Scrabble-tile keys arranged sensibly and with a reassuringly positive action. Our only minor moan is that the glossy finish occasionally makes them a tad slippery.
As with many of its competitors, the 5810T fails to capitalise on its 15.6in display. But while the native resolution of 1,366 x 768 doesn’t make for the most spacious of desktops, the ample brightness does at least keep text legible. Image quality is disappointing, though, with washed-out colours leaving skintones looking pallid.
Modern gaming is out of the question due to the Intel graphics, but stick to less entertaining pastimes and you won’t be disappointed. Its screen and keyboard are perfect for more business-like pursuits, and battery life is superb thanks to the low-voltage processor. It lasted 7hrs 24mins in our light-use tests. The dual-core 1.4GHz processor scored just 0.77 in our benchmarks, but will be fine for all but the most demanding of tasks.
The Timeline 5810T’s biggest problem, though, is the competition. It may have good battery life, ergonomics and surprising portability for such a large-screened laptop, but others are capable of putting in a more intensive shift. Add in the fact that Acer has stuck with Windows Vista – you’ll need to shell out £11 exc VAT for a Windows 7 upgrade disc – and we can’t wholeheartedly recommend the 5810T.
Warranty | |
---|---|
Warranty | 1yr collect and return |
Physical specifications | |
Dimensions | 377 x 262 x 31mm (WDH) |
Weight | 2.370kg |
Travelling weight | 2.8kg |
Processor and memory | |
Processor | Intel Core 2 Duo SU9400 |
Motherboard chipset | Intel GS45 |
RAM capacity | 4.00GB |
Memory type | DDR3 |
SODIMM sockets free | 0 |
SODIMM sockets total | 2 |
Screen and video | |
Screen size | 15.6in |
Resolution screen horizontal | 1,366 |
Resolution screen vertical | 768 |
Resolution | 1366 x 768 |
Graphics chipset | Intel GMA 4500MHD |
Graphics card RAM | 128MB |
VGA (D-SUB) outputs | 1 |
HDMI outputs | 1 |
S-Video outputs | 0 |
DVI-I outputs | 0 |
DVI-D outputs | 0 |
DisplayPort outputs | 0 |
Drives | |
Capacity | 320GB |
Hard disk usable capacity | 298GB |
Spindle speed | 5,400RPM |
Internal disk interface | SATA/300 |
Hard disk | Western Digital WD3200BEVT-22ZCT0 |
Optical disc technology | DVD writer |
Optical drive | Matshita UJ862AS |
Battery capacity | 5,800mAh |
Replacement battery price inc VAT | £0 |
Networking | |
Wired adapter speed | 1,000Mbits/sec |
802.11a support | yes |
802.11b support | yes |
802.11g support | yes |
802.11 draft-n support | yes |
Integrated 3G adapter | no |
Bluetooth support | no |
Other Features | |
Wireless hardware on/off switch | yes |
Wireless key-combination switch | no |
Modem | no |
ExpressCard34 slots | 0 |
ExpressCard54 slots | 0 |
PC Card slots | 0 |
USB ports (downstream) | 4 |
PS/2 mouse port | no |
9-pin serial ports | 0 |
Parallel ports | 0 |
Optical S/PDIF audio output ports | 0 |
Electrical S/PDIF audio ports | 0 |
3.5mm audio jacks | 2 |
SD card reader | yes |
Memory Stick reader | yes |
MMC (multimedia card) reader | yes |
Smart Media reader | no |
Compact Flash reader | no |
xD-card reader | yes |
Pointing device type | Touchpad |
Audio chipset | HD Audio |
Speaker location | Above keyboard |
Hardware volume control? | no |
Integrated microphone? | yes |
Integrated webcam? | yes |
Camera megapixel rating | 1.0mp |
TPM | no |
Fingerprint reader | no |
Smartcard reader | no |
Carry case | no |
Battery and performance tests | |
Battery life, light use | 7hr 24min |
Battery life, heavy use | 3hr 0min |
Overall application benchmark score | 0.77 |
Office application benchmark score | 0.81 |
2D graphics application benchmark score | 0.86 |
Encoding application benchmark score | 0.69 |
Multitasking application benchmark score | 0.74 |
3D performance (crysis) low settings | 5fps |
3D performance setting | Low |
Operating system and software | |
Operating system | Windows Vista Home Premium |
OS family | Windows Vista |
Recovery method | Recovery partition, burn own recovery discs |
Software supplied | Microsoft Works 9, Acer Arcade Deluxe, NTI Media Maker |
Disclaimer: Some pages on this site may include an affiliate link. This does not effect our editorial in any way.