You could forgive PC manufacturers for giving up on touchscreens altogether following the launch of the Apple iPad, but it would appear that the technology is all the rage right now. We’ve reviewed two all-in-one desktops – the Samsung U250 and Asus Eee Top ET2010PNT) – in recent weeks, and now Fujitsu’s Lifebook T900 laptop is attempting to draw the attention of corporate buyers.
Let’s get one thing straight right from the start, this tablet PC is no glamour puss. The T900 is as drab and businesslike as they come, with a chassis full of stark angles, and a dull silver-black colour scheme. It isn’t slim (at 38mm thick), it isn’t light (at 2.36kg), and it certainly isn’t sexy.
But it is solid and straightforward in a way only business laptops can be. The keyboard looks old-fashioned, but it feels comfortable under the fingers with a light but positive action. The touchpad is responsive and set a comfortable distance from the keyboard and its buttons are similarly competent.
And the chassis’ no-nonsense build quality lends the whole thing a reassuringly knock-resistant feel. The hinge that allows the T900’s touchscreen to rotate and fold flat against its body is particularly beefy, and incorporates an ingenious reversible latch that allows the screen to be locked securely in place in tablet mode.
Under the hood, the T900 is powered by one of Intel’s latest mobile processors – a 2.4GHz Core i5-M520 – which means fast performance in any application you care to mention. This is backed up by 4GB of RAM, giving a seriously good overall performance figure of 1.58 in our application based benchmarks.
The hard disk is 320GB in capacity, and there’s little to complain about connectivity-wise. Scattered around the edges of the T900 you’ll find three USB 2 ports, a smartcard reader, a D-SUB video output, memory card reader, smartcard and Express card 54 slots, plus – on the rear under a plastic flap – a slot for a SIM card, revealing the presence of a 3G modem.
Physical specifications | |
---|---|
Weight | 2.360kg |
Travelling weight | 2.8kg |
Processor and memory | |
Processor | Intel Core i5-520M |
Motherboard chipset | Intel QM97 |
RAM capacity | 4.00GB |
Memory type | DDR3 |
SODIMM sockets free | 0 |
SODIMM sockets total | 2 |
Screen and video | |
Screen size | 13.3in |
Resolution screen horizontal | 1,280 |
Resolution screen vertical | 800 |
Resolution | 1280 x 800 |
Graphics chipset | Intel GMA HD |
VGA (D-SUB) outputs | 1 |
HDMI outputs | 0 |
S-Video outputs | 0 |
DVI-I outputs | 0 |
DVI-D outputs | 0 |
DisplayPort outputs | 0 |
Drives | |
Capacity | 320GB |
Hard disk usable capacity | 196GB |
Spindle speed | 5,400RPM |
Internal disk interface | SATA 300 |
Hard disk | Western Digital WD3200BEVS-16VAT0 |
Optical drive | TSST TS-L633B |
Battery capacity | 5,800mAh |
Replacement battery price inc VAT | £0 |
Networking | |
Wired adapter speed | 1,000Mbits/sec |
802.11a support | yes |
802.11b support | yes |
802.11g support | yes |
802.11 draft-n support | yes |
Integrated 3G adapter | yes |
Bluetooth support | yes |
Other Features | |
Wireless hardware on/off switch | yes |
Wireless key-combination switch | no |
Modem | no |
ExpressCard34 slots | 0 |
ExpressCard54 slots | 1 |
PC Card slots | 0 |
USB ports (downstream) | 3 |
FireWire ports | 1 |
PS/2 mouse port | no |
9-pin serial ports | 0 |
Parallel ports | 0 |
Optical S/PDIF audio output ports | 0 |
Electrical S/PDIF audio ports | 0 |
3.5mm audio jacks | 2 |
SD card reader | yes |
Memory Stick reader | yes |
Smart Media reader | no |
Compact Flash reader | no |
Pointing device type | Touchpad |
Audio chipset | Realtek HD Audio |
Speaker location | Above keyboard |
Hardware volume control? | no |
Integrated microphone? | yes |
Integrated webcam? | yes |
Camera megapixel rating | 21.0mp |
TPM | yes |
Fingerprint reader | yes |
Smartcard reader | yes |
Carry case | yes |
Battery and performance tests | |
Battery life, light use | 3hr 58min |
Battery life, heavy use | 1hr 13min |
Overall application benchmark score | 1.58 |
Office application benchmark score | 1.33 |
2D graphics application benchmark score | 1.54 |
Encoding application benchmark score | 1.52 |
Multitasking application benchmark score | 1.95 |
Operating system and software | |
Operating system | Windows 7 Professional 64-bit |
OS family | Windows 7 |
Disclaimer: Some pages on this site may include an affiliate link. This does not effect our editorial in any way.